Description
Pollinate the Park Native Plant Sale
Pollinate the Park plant sets designed for our Native Plant Sale for St. Louis Park residents in 2026
Each native plant kit available through this sale were inspired by the native park gardens and public spaces around St. Louis Park.ย Feel free to visit and experience these gardens before purchasing.ย You can find these gardens at the following locations:
-
-
-
- Cedar Lake Boulevard Garden –ย 6211 Cedar Lake Rd near entrance to brush drop off site (Also, Service Center parking lot boulevard gardens)
- Louisiana Oaks Prairie Garden – Parking lot bump across from the park building and near soccer fields
- Cavell Circle Woodland Edge Garden – located in a cul-de-sac circular island near 2822 Cavell
- Mayor’s Monarch Garden – 3600 Monterey South of aquatic park, across from basketball courts
- Nature Center Dappled Sunlight and Shade Garden – Garden 8300 Franklin Ave, across from the picnic shelter near path through ponds
- Rain Garden – New for 2026!ย
-
-
Each kit includes 36 plants; six plants of six different species.ย Species for each kit are included in the descriptions below. Species lists have been updated for 2026 for greater diversity and new species as well as a new Rain Garden offering!ย MNL plans to match each list exactly, but species are subject to change with suitable replacements. All kits are $89.00.ย No shipping or delivery fees.ย All plant kits not picked-up during the August 15 and 17 windows will be donated to the St. Louis Park Parks Department.
Sale will be open June 15 – August 2.ย All plants ordered through this sale page are to be picked up:
Saturday, August 15: 8:00 – 11:00 a.m.
or
Monday, August 17: 5 p.m. – 7 p.m.
at
St. Louis Park Municipal Service Center, 7305 Oxford St, St. Louis Park, MN 55426
*The first 150 St. Louis Park residents are eligible for a 50% discount on their first tray of plants using the coupon code “SLP50” at checkout. One coupon per household and St. Louis Park residents only, please.ย
1. Cedar Lake Boulevard Garden
1. Cedar Lake Boulevard Garden
| Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prairie Onion | Allium stellatum | Pink, Summer | Purple Prairie Clover | Dalea purpurea | Purple, Summer | ||||||
| Field Pussytoes | Antennaria neglecta | White, Spring | Butterfly Milkweed | Asclepias tuberosa | Orange, Summer/Fall | ||||||
| Prairie Smoke | Geum triflorum | Red/Pink, Spring | Long-headed Coneflower | Ratibida columnifera | Yellow, Summer | ||||||
| Blue Grama | Bouteloua gracilis | Native grass | Little Bluestem | Schizachyrium scoparium | Native Grass | ||||||
| Dotted Blazing Star | Liatris punctata | Purple, Summer | Gray Goldenrod | Solidago nemoralis | Yellow, Fall | ||||||
| Spotted Bee Balm | Monarda punctata | White/Pink, Summer | Silky Aster | Symphyotrichum sericeum | Blue/Lavender, Fall |
The Cedar Lake Boulevard Garden was established fall of 2022.ย Plants for a boulevard garden need to be tough enough to withstand compaction, road salt and drought. Gardeners also have to be tough, preparing for disappointment if this garden gets disturbed when utilities workers need access below ground or a snowplow scrapes the edges.ย ย The plants selected were close to the one designed by Jennifer Ehlert (Metro Blooms) for a sunny boulevard with her permission. The two sets work nicely together with set 1 being at the center of the boulevard and set 2 being toward the edges.ย
If you are planning to plant a garden in a boulevard, you will need utility lines to be marked before digging.ย Contact Gopher State One Call to request a utility line location visit.
2. Louisiana Oaks Prairie Garden
2. Louisiana Oaks Prairie Garden
| Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Field Pussytoes | Antennaria neglecta | White, Spring | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
| Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Purple Coneflower | Echinacea purpurea | Purple, Summer/Fall | |||||
| Prairie Smoke | Geum triflorum | Pink/Red, Spring | Sweet Black-eyed Susan | Rudbeckia subtomentosa | Yellow, Summer/Fall | |||||
| Nodding Onion | Allium cernuum | Pink, Summer | Little Bluestem | Schizachyrium scoparium | Native Grass | |||||
| Prairie Dropseed | Sporobolus heterolepis | Native grass | Showy Goldenrod | Solidago speciosa | Yellow, Fall | |||||
| Sky-blue Aster | Symphyotrichum oolentangiense | Blue/Lavender, Fall | Hoary Vervain | Verbena stricta | Purple, Summer |
The Louisiana Oaks Prairie Garden was established in the summer of 2021.ย Wood fiber weed suppressant mat and organic compost was added to this site.ย These plant kits are short to medium height and will enjoy full sun.ย
3. Cavell Circle Woodland Edge Garden
3. Cavell Circle Woodland Edge Garden
| Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Field Pussytoes | Antennaria neglecta | White, Spring | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
| Columbine | Aquilegia canadensis | Red, Spring | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
| Calico Aster | Symphyotrichum lateriflorum | White/Maroon, Fall | Smooth Penstemon | Penstemon digitalis | White, Spring | |||||
| Jacob's Ladder | Polemonium reptans | Purple, Spring | Elm Leaf Goldenrod | Solidago ulmifolia | Yellow, Fall | |||||
| Mountain Mint | Pycnanthemum virginianum | White, Summer | Virginia Wild Rye | Elymus virginicus | Native Grass | |||||
| Bottlebrush Grass | Elymus hystrix | Native Grass | Culver's Root | Veronicastrum virginicum | White, Summer |
Cavell Circle Woodland Edge Garden is designed for a mix of sun and shade. This area is being converted from turf grass to a native plant garden. The edges were planted with live plants that thrive in sun and shade, while the middle was seeded in late October of 2022. This garden is where a woodland meets the lake and biodiverse communities thrive.ย While we were watering this garden in June a Great Crested Flycatcher flew in and landed on a cup plant. A very young pollinator garden is already an oasis for wildlife in our community.
4. Mayor’s Monarch Garden
4. Mayor's Monarch Garden
| Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
| Rattlesnake Master | Eryngium yuccifolium | White, Summer | Showy Milkweed | Asclepias speciosa | Pink/White, Summer | |||||
| Meadow Blazing Star | Liatris ligulistylis | Purple, Summer/Fall | Plains Oval Sedge | Carex brevior | Native sedge | |||||
| Wild Lupine | Wild Lupine | Purple, Spring | Showy Goldenrod | Solidago speciosa | Yellow, Summer | |||||
| Purple Prairie Clover | Dalea purpurea | Purple, Spring/Summer Summer | Smooth Blue Aster | Symphyotrichum laeve | Blue, Fall | |||||
| Prairie Dropseed | Sporobolus heterolepis | Native grass | Hoary Vervain | Verbena stricta | Purple, Summer |
The Mayor’s Monarch Garden was established in the summer of 2022 and has amazing biodiversity. Filled with Monarch Butterfly favorite nectar sources like Meadow Blazing Star, Asters, as well as Goldenrod.ย Multiple different varieties of milkweed are present as host plants for Monarch caterpillars.ย It is a very densely planted garden that will fill in and help keep weeds from moving in.ย The Mayor’s Monarch garden was established in the summer of 2022.
5. Nature Center Dappled Sunlight and Shade Garden
5. Nature Center Dappled Sunlight and Shade Garden
| Set #1: | Plant name | Bloom color and season | |
|---|---|---|---|
| Columbine | Aquilegia canadensis | Red, Spring | |
| Hairy Wood Mint | Blephilia hirsuta | White, Summer | |
| (Woodland Sedge) | TBD | Native sedge | |
| Long-headed Thimbleweed | Anemone cylindrica | White, Spring/Summer | |
| Jacob's Ladder | Polemonium reptans | Purple, Spring | |
| Solidago ulmifolia | Elm Leaf Goldenrod | Yellow, Fall |
Nature Center Dappled Sunlight and Shade Garden is in a shady area near the new picnic shelter at Westwood Hills Nature Center.ย With a small amount of dappled sunlight, the nature center garden supports only a few species of flowering shade-tolerant native plants.ย There is only one set of plants for this garden. Best suited for dry to moist soils with limited sunlight.
6. Rain Garden *New for 2026!*
6. Rain Garden *New*
| Set #1 (Sunny): | Plant name | Bloom color and season | Set #2 (Part Shade): | Plant name | Bloom color and season | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rattlesnake Master | Eryngium yuccifolium | White, Summer | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
| Black-eyed Susan | Rudbeckia hirta | Yellow, Summer/Fall | Cardinal Flower | Lobelia cardinalis | Red, Summer | |||||
| Fox Sedge | Carex vulpinoidea | Native sedge | Great Blue Lobelia | Lobelia siphilitica | Blue, Summer | |||||
| Winged Lythrum | Lythrum alatum | Pink, Spring/Summer | Fox Sedge | Carex vulpinoidea | Native sedge | |||||
| Riddell's Goldenrod | Solidago riddellii | Yellow, Fall | Mountain Mint | Pycnanthemum virginianum | White, Summer/Fall | |||||
| Meadow Blazing Star | Liatris ligulistylis | Purple, Summer/Fall | Heart-leaved Alexanders | Zizia aptera | Yellow, Spring |
A new plant kit option for 2026 allows you to turn what otherwise might be unsightly and unattractive stormwater runoff areas into beautiful, lush, native habitat with many environmental benefits. Designed perfectly for smaller, contained runoff areas.ย Enjoy bright and vibrant blossoms throughout the growing season. Expect to attract a wide variety of insects and pollinators to your rain garden, including Monarch Butterflies. Consider planting at the edge of parking lots, driveways, swales, and any other areas with concentrated runoff.ย Set #1 designed for areas with full sun and Set #2 for areas with part shade.




