Planting for Pollinators in Minnetonka — Design Your Own Tray
$119.00 $114.00
The City of Minnetonka presents Planting for Pollinators in Minnetonka. We are pleased to join MNL to offer this online sale of native plants to benefit pollinators in our community.
Design your very own, custom tray of 36 native plants.
Each tray comes with six plants of each species selected. If you’d like more than six of a certain species, simply choose that species more than once!
Not sure which plants to chose? Learn more about each species in the description below.
**Minnetonka property owners are eligible for a discount through this initiative. See below for details.
Free shipping on all live plant purchases.
Planting for Pollinators in Minnetonka – Design Your Own Tray
Thanks for purchasing native plants for your Minnetonka property! Many plants on this list are pollinator “Superfoods”. These species provide especially high-nutrition pollen and/or nectar that appeals to Monarch Butterflies, Rusty Patched Bumble Bees and many other pollinators. Others are host plants, providing food for caterpillars and other insects during their early life stages.
We encourage you to include one or more species of Milkweed in your planting. Common Milkweed, Swamp Milkweed, Showy Milkweed, Butterfly Milkweed, and Whorled Milkweed are all Milkweed varieties available in this sale. Milkweed attracts a wonderful variety of pollinators, but is especially important for Monarch Butterflies–this is the only food Monarch caterpillars eat!
Plant trays will be securely boxed and delivered right to your door. You will be notified before your plants are shipped so you’ll know when to expect delivery.
This sale will run May 1 through September 30. Early orders will begin shipping middle of May.
Out of stock species are designated as **Temporarily Unavailable**. We update this list frequently as we continue to produce plants throughout the growing season and our inventory is constantly changing. Check back often for the most current availability.
Species currently available for order but not ready for shipment are designated **Coming Soon**. Please allow extra time for delivery on any Design Your Own Tray orders including this species.
**Note: Minnetonka residents are eligible for a $20 discount (one per household, while funding lasts). To request a coupon code before you purchase, email Christine Petersen at cpetersen@minnetonkamn.gov. Please provide your full name, Minnetonka address, and zip code. Enter code at checkout, discount applied in-cart.
Common Name | Scientific Name | Plant Type | Moisture | Light | Height | Bloom Color | Bloom Season |
---|---|---|---|---|---|---|---|
Yarrow | Achillea millefolium | Forb | Dry | Full Sun Part Shade | 12-36" | White | Summer |
Sweet Flag | Acorus americanus | Forb | Moist, Wet | Full Sun | 24-72" | Green | Summer |
Fragrant Giant Hyssop | Agastache foeniculum | Forb | Dry, Moist | Full Sun, Part Shade | 24-48" | Purple | Summer, Fall |
(Nodding Onion) **Temporarily Unavailable** | Allium cernuum | Forb | Dry, Moist | Full Sun, Part Shade | 12-24" | Pink | Summer |
Prairie Onion | Allium stellatum | Forb | Dry | Full Sun | 8-18" | Pink | Summer |
(False Indigo) **Coming Soon** | Amorpha fruticosa | Legume | Dry, Moist | Full Sun, Part Shade | 36-144" | Purple/Brown | Summer |
(Big Bluestem) **Coming Soon** | Andropogon gerardii | Grass | Dry, Moist | Full Sun, Part Shade | 12-84" | Purple, Yellow | Fall |
Tall Thimbleweed | Anemone virginiana | Forb | Dry, Moist | Full Sun, Part Shade | 12-40" | White | Summer |
Field Pussytoes | Antennaria neglecta | Forb | Dry | Full Sun, Part Shade | 4-16" | White | Spring |
(Plantain-Leaved Pussytoes) **Temporarily Unavailable** | Antennaria plantaginifolia | Forb | Dry | Full Sun, Part Shade | 4-9" | White | Spring |
(Sweetgrass) **Temporarily Unavailable** | Anthoxanthum hirtum | Grass | Moist, Wet | Full Sun, Part Shade | 16-36" | Brown | Summer |
Columbine | Aquilegia canadensis | Forb | Dry | Full Sun, Part Shade | 12-36" | Red | Spring, Summer |
Prairie Sage | Artemisia ludoviciana | Forb | Dry | Full Sun | 12-36" | White/Yellow | Summer, Fall |
Swamp Milkweed | Asclepias incarnata | Forb | Moist, Wet | Full Sun | 12-60" | Pink | Summer, Fall |
(Showy Milkweed) **Temporarily Unavailable** | Asclepias speciosa | Forb | Dry, Moist | Full Sun | 24-36" | Pink | Summer |
Common Milkweed | Asclepias syriaca | Forb | Dry, Moist | Full Sun, Part Shade | 24-48" | Purple, Pink | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Dry, Moist | Full Sun | 12-36" | Orange | Summer, Fall |
Whorled Milkweed | Asclepias verticillata | Forb | Dry | Full Sun | 12-36" | White | Summer, Fall |
Canada Milk Vetch | Astragalus canadensis | Legume | Dry, Moist | Full Sun, Part Shade | 12-48" | White | Summer |
Side-oats Grama | Bouteloua curtipendula | Grass | Dry, Moist | Full Sun | 12-36" | Tan | Summer |
Blue Grama | Bouteloua gracilis | Grass | Dry | Full Sun, Part Shade | 8-28" | Brown, Purple | Summer, Fall |
Prairie Brome | Bromus kalmii | Grass | Dry, Moist | Full Sun, Part Shade | 24-42" | Tan | Summer, Fall |
Blue-joint Grass | Calamagrostis canadensis | Grass | Moist, Wet | Full Sun, Part Shade | 24-60" | Tan | Summer |
(Marsh Marigold) **Temporarily Unavailable** | Caltha palustris | Forb | Emergent, Wet | Full Sun, Part Shade | 8-24" | Yellow | Spring |
(Tall Bellflower) **Temporarily Unavailable** | Campanula americana | Forb | Dry, Moist | Part Shade, Full Shade | 24-60" | Purple | Summer, Fall |
(Bebb's Oval Sedge) **Coming Soon** | Carex bebbii | Sedge | Moist, Wet | Full Sun, Part Shade | 24-36" | Green, Brown | Summer |
Bicknell's Sedge | Carex bicknellii | Sedge | Dry, Moist | Full Sun | 12-48" | Green, Brown | Summer |
(Plains Oval Sedge) **Coming Soon** | Carex brevior | Sedge | Dry, Moist | Full Sun, Part Shade | 12-40" | Green, Brown | Summer |
Bottlebrush Sedge | Carex comosa | Sedge | Moist, Wet | Full Sun, Part Shade | 24-48" | Green, Brown | Summer |
Porcupine Sedge | Carex hystericina | Sedge | Moist, Wet | Full Sun, Part Shade | 10-40" | Green, Brown | Summer |
(Lake Sedge) **Temporarily Unavailable** | Carex lacustris | Sedge | Moist, Wet | Full Sun, Part Shade | 20-48" | Green, Brown | Summer |
(Woolly Sedge) **Temporarily Unavailable** | Carex pellita | Sedge | Moist, Wet | Full Sun | 36-48" | Green, Brown | Spring, Summer |
(Pointed Broom Sedge) **Coming Soon** | Carex scoparia | Sedge | Moist, Wet | Full Sun | 12-40" | Brown | Summer |
Long-beaked Sedge | Carex sprengelii | Sedge | Dry, Moist | Full Sun, Part Shade | 12-36" | Green | Summer |
Awl-fruited Sedge | Carex stipata | Sedge | Moist, Wet | Full Sun, Part Shade | 12-36" | Brown | Summer |
Tussock Sedge | Carex stricta | Sedge | Moist, Wet | Full Sun, Part Shade | 24-60" | Green, Brown | Summer |
(Tuckerman's Sedge) **Temporarily Unavailable** | Carex tuckermanii | Sedge | Moist, Wet | Part Shade, Full Shade | 12-48" | Green | Summer |
Fox Sedge | Carex vulpinoidea | Sedge | Moist, Wet | Full Sun, Part Shade | 12-36" | Green, Brown | Summer |
Lance-leaf Coreopsis | Coreopsis lanceolata | Forb | Dry, Moist | Full Sun | 24-36" | Yellow | Spring, Summer |
Prairie Coreopsis | Coreopsis palmata | Forb | Dry, Moist | Full Sun | 12-36" | Yellow | Summer |
(White Prairie Clover) **Coming Soon** | Dalea candida | Legume | Dry | Full Sun | 12-36" | White | Summer |
Purple Prairie Clover | Dalea purpurea | Legume | Dry, Moist | Full Sun | 12-36" | Purple | Summer |
(Flat-topped Aster) **Coming Soon** | Doellingeria umbellata | Forb | Moist, Wet | Full Sun, Part Shade | 24-84" | White | Summer, Fall |
Prairie Cinquefoil | Drymocallis arguta | Forb | Dry | Full Sun, Part Shade | 12-36" | White | Summer |
Narrow-leaved Coneflower | Echinacea angustifolia | Forb | Dry | Full Sun | 12-24" | Purple | Summer, Fall |
Pale Purple Coneflower | Echinacea pallida | Forb | Dry, Moist | Full Sun | 24-36" | Purple, Pink | Spring, Summer |
Canada Wild Rye | Elymus canadensis | Grass | Dry, Moist | Full Sun, Part Shade | 12-60" | Tan | Summer |
Bottlebrush Grass | Elymus hystrix | Grass | Dry, Moist | Full Sun, Part Shade | 24-60" | Tan | Summer |
Silky Wild Rye | Elymus villosus | Grass | Dry, Moist | Full Sun, Part Shade | 24-36" | Tan | Summer |
Virginia Wild Rye | Elymus virginicus | Grass | Dry, Moist | Full Sun, Part Shade | 12-48" | Tan | Summer, Fall |
Rattlesnake Master | Eryngium yuccifolium | Forb | Dry, Moist | Full Sun | 24-60" | White, Green | Summer |
Boneset | Eupatorium perfoliatum | Forb | Moist, Wet | Full Sun | 24-48" | White | Summer, Fall |
Large-leaved Aster | Eurybia macrophylla | Forb | Dry, Moist | Part Shade, Full Shade | 12-48" | White, Purple | Summer, Fall |
Grass-leaved Goldenrod | Euthamia graminifolia | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | Yellow | Summer |
Joe-pye Weed | Eutrochium maculatum | Forb | Moist, Wet | Full Sun | 24-120" | Purple, Pink | Summer |
Sweet Joe-pye Weed | Eutrochium purpureum | Forb | Dry, Moist | Full Sun, Part Shade | 36-48" | Purple, Pink | Summer |
(Nodding Fescue) **Temporarily Unavailable** | Festuca subverticillata | Grass | Dry, Moist | Part Shade, Full Shade | 20-40" | Tan | Summer |
(Blanketflower) **Coming Soon** | Gaillardia aristata | Forb | Dry | Full Sun | 12-48" | Yellow/Red | Spring, Summer |
(Prairie Smoke) **Coming Soon** | Geum triflorum | Forb | Dry | Full Sun | 6-16" | Pink | Spring |
Sneezeweed | Helenium autumnale | Forb | Moist, Wed | Full Sun | 24-60" | Yellow | Fall |
Maximilian's Sunflower | Helianthus maximiliani | Forb | Dry, Moist | Full Sun | 36-120" | Yellow | Summer, Fall |
(Stiff Sunflower) **Coming Soon** | Helianthus pauciflorus | Forb | Dry | Full Sun | 24-60 | Yellow | Summer, Fall |
Common Ox-eye | Heliopsis helianthoides | Forb | Dry, Moist | Full Sun | 24-60" | Yellow | Summer, Fall |
Prairie Alumroot | Heuchera richardsonii | Forb | Dry | Full Sun, Part Shade | 12-24 | Green, Red | Spring, Summer |
(Northern Blueflag Iris) **Temporarily Unavailable** | Iris versicolor | Forb | Moist, Wet | Full Sun, Part Shade | 12-36" | Blue, Purple | Spring, Summer |
Common Rush | Juncus effusus | Rush | Moist, Wet | Full Sun, Part Shade | 16-48" | Brown | Summer |
June Grass | Koeleria macrantha | Grass | Dry | Full Sun, Part Shade | 10-24" | Tan | Summer |
Round-headed Bush Clover | Lespedeza capitata | Forb | Dry | Full Sun | 24-60" | White, Green | Summer |
Rough Blazing Star | Liatris aspera | Forb | Dry | Full Sun, Part Shade | 12-48" | Purple | Summer, Fall |
Meadow Blazing Star | Liatris ligulistylis | Forb | Dry, Moist | Full Sun, Part Shade | 12-40" | Purple | Summer, Fall |
Dotted Blazing Star | Liatris punctata | Forb | Dry | Full Sun | 12-24" | Purple | Summer, Fall |
Prairie Blazing Star | Liatris pycnostachya | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | Purple | Summer, Fall |
(Cardinal Flower ) **Temporarily Unavailable** | Lobelia cardinalis | Forb | Moist, Wet | Full Sun, Part Shade | 12-60" | Red | Summer |
Great Blue Lobelia | Lobelia siphilitica | Forb | Moist, Wet | Full Sun, Part Shade | 12-48" | Purple, Blue | Summer, Fall |
Wild Lupine | Lupinus perennis | Forb | Dry | Full Sun, Part Shade | 8-24" | Purple | Spring |
Winged Loosestrife | Lythrum alatum | Forb | Moist, Wet | Full Sun, Part Shade | 12-48" | Purple, Pink | Summer |
Monkey Flower | Mimulus ringens | Forb | Moist, Wet | Full Sun, Part Shade | 12-36" | Purple | Summer |
(Wild Bergamot) **Coming soon** | Monarda fistulosa | Forb | Dry, Moist | Full Sun | 24-48" | Purple | Summer |
(Spotted Bee Balm) **Coming Soon** | Monarda punctata | Forb | Dry | Full Sun | 24-48" | White, Green, Pink | Summer |
Switchgrass | Panicum virgatum | Grass | Dry, Moist | Full Sun | 48-72" | Tan | Summer |
Smooth Penstemon | Penstemon digitalis | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | White | Spring, Summer |
Slender Penstemon | Penstemon gracilis | Forb | Dry | Full Sun | 12-24" | Purple | Spring |
(Large-flower Penstemon) **Temporarily Unavailable** | Penstemon grandiflorus | Forb | Dry | Full Sun | 12-40" | Purple, Pink | Spring, Summer |
(Prairie Phlox) **Temporarily Unavailable** | Phlox pilosa | Forb | Dry | Full Sun, Part Shade | 6-24" | Pink | Spring |
Obedient Plant | Physostegia virginiana | Forb | Moist, Wet | Full Sun, Part Shade | 36-60" | Pink | Fall |
(Jacob's Ladder) **Temporarily Unavailable** | Polemonium reptans | Forb | Dry, Moist | Part Shade, Full Shade | 12-24" | Purple, Blue | Spring |
(Self Heal) **Coming Soon** | Prunella vulgaris | Forb | Dry, Moist | Full Sun, Part Shade | 6-12" | Purple | Summer, Fall |
(Mountain Mint) **Coming Soon** | Pycnanthemum virginianum | Forb | Dry, Moist | Full Sun, Part Shade | 24-36" | White | Summer |
Long-headed Coneflower | Ratibida columnifera | Forb | Dry, Moist | Full Sun, Part Shade | 36-48" | Yellow | Summer |
Yellow Coneflower | Ratibida pinnata | Forb | Dry, Moist | Full Sun | 36-60" | Yellow | Summer |
Black-eyed Susan | Rudbeckia hirta | Forb | Dry, Moist | Full Sun, Part Shade | 12-36" | Yellow | Summer, Fall |
Sweet Black-eyed Susan | Rudbeckia subtomentosa | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | Yellow | Summer, Fall |
Brown-eyed Susan | Rudbeckia triloba | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | Yellow | Summer, Fall |
Little Bluestem | Schizachyrium scoparium | Grass | Dry, Moist | Full Sun, Part Shade | 24-36" | Brown, Purple | Summer, Fall |
Hard-stem Bulrush | Schoenoplectus acutus | Rush | Emergent, Wet | Full Sun | 48-84" | Brown | Summer, Fall |
(Three-square Bulrush) **Temporarily Unavailable** | Schoenoplectus pungens | Rush | Emergent, Wet | Full Sun | 24-60" | Brown | Summer, Fall |
Soft-stem Bulrush | Schoenoplectus tabernaemontani | Rush | Emergent, Wet | Full Sun | 24-60" | Brown | Summer, Fall |
Green Bulrush | Scirpus atrovirens | Rush | Moist, Wet | Full Sun | 36-60" | Brown | Summer |
Woolgrass | Scirpus cyperinus | Rush | Moist, Wet | Full Sun | 36-72" | Tan | Summer, Fall |
Early Figwort | Scrophularia lanceolata | Forb | Dry, Moist | Full Sun, Part Shade | 24-60" | Green, Red | Spring, Summer |
Compass Plant | Silphium laciniatum | Forb | Dry, Moist | Full Sun | 60-120" | Yellow | Summer, Fall |
Cup Plant | Silphium perfoliatum | Forb | Moist, Wet | Full Sun, Part Shade | 60-84" | Yellow | Summer |
Zig Zag Goldenrod | Solidago flexicaulis | Forb | Dry, Moist | Part Shade, Full Shade | 24-48 | Yellow | Fall |
Gray Goldenrod | Solidago nemoralis | Forb | Dry, Moist | Full Sun, Part Shade | 12-36" | Yellow | Fall |
Upland White Goldenrod | Solidago ptarmicoides | Forb | Dry, Moist | Full Sun, Part Shade | 12-24" | White | Summer, Fall |
Riddell's Goldenrod | Solidago riddellii | Forb | Moist, Wet | Full Sun, Part Shade | 24-40" | Yellow | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Dry, Moist | Full Sun | 36-48" | Yellow | Fall |
Showy Goldenrod | Solidago speciosa | Forb | Dry, Moist | Full Sun, Part Shade | 36-60" | Yellow | Fall |
Indian Grass | Sorghastrum nutans | Grass | Dry, Moist | Full Sun, Part Shade | 60-84" | Rust | Fall |
(Prairie Cordgrass) **Coming Soon** | Spartina pectinata | Grass | Moist, Wet | Full Sun | 60-96" | Tan | Fall |
Meadowsweet | Spiraea alba | Shrub | Moist, Wet | Full Sun, Part Shade | 60-96" | White | Summer |
(Steeplebush) **Temporarily Unavailable** | Spiraea tomentosa | Shrub | Moist, Wet | Full Sun, Part Shade | 24-48" | Pink | Summer |
Prairie Dropseed | Sporobolus heterolepis | Grass | Dry, Moist | Full Sun | 24-48" | Tan | Summer, Fall |
(Lindley's Aster) **Temporarily Unavailable** | Symphyotrichum ciliolatum | Forb | Dry, Moist | Part Shade, Full Shade | 12-48" | Blue | Fall |
Heath Aster | Symphyotrichum ericoides | Forb | Dry | Full Sun, Part Shade | 24-36" | White | Fall |
Smooth Blue Aster | Symphyotrichum laeve | Forb | Dry, Moist | Full Sun, Part Shade | 36-48" | Lavender | Fall |
(Calico Aster) **Coming Soon** | Symphyotrichum lateriflorum | Forb | Dry, Moist | Full Sun, Part Shade | 36-48" | White | Fall |
New England Aster | Symphyotrichum novae-angliae | Forb | Moist, Wet | Full Sun, Part Shade | 60-84" | Purple | Fall |
Sky Blue Aster | Symphyotrichum oolentangiense | Forb | Dry, Moist | Full Sun, Part Shade | 24-36" | Lavender | Fall |
Silky Aster | Symphyotrichum sericeum | Forb | Dry | Full Sun, Part Shade | 24-36" | Purple, Pink | Fall |
(Purple Meadow Rue) **Coming Soon** | Thalictrum dasycarpum | Forb | Dry, Moist | Full Sun, Part Shade | 48-84" | White | Summer |
Blue Vervain | Verbena hastata | Forb | Moist, Wet | Full Sun, Part Shade | 24-60" | Purple, Blue | Summer |
(Hoary Vervain) **Coming Soon** | Verbena stricta | Forb | Dry, Moist | Full Sun | 12-36" | Blue, Purple | Summer |
Ironweed | Vernonia fasciculata | Forb | Moist, Wet | Full Sun | 36-72" | Purple | Summer, Fall |
Culver's Root | Veronicastrum virginicum | Forb | Dry, Moist | Full Sun, Part Shade | 48-60" | White | Summer |
Golden Alexanders | Zizia aurea | Forb | Dry, Moist | Full Sun, Part Shade | 24-36" | Yellow | Spring, Summer |
Related Products
-
MNL Pollinator Mix – Dry to Mesic
From: $45.00 Select options -
Weed Suppressant Mat™
$135.00 Add to cart -
MNL Pollinator Mix – Wet Mesic
From: $55.00 Select options