Description
Pollinate the Park Native Plant Sale
Pollinate the Park plant sets designed for our Native Plant Sale for St. Louis Park residents in 2025
Each native plant kit available through this sale were inspired by the native park gardens and public spaces around St. Louis Park. Feel free to visit and experience these gardens before purchasing. You can find these gardens at the following locations:
-
-
-
- Cedar Lake Boulevard Garden – 6211 Cedar Lake Rd near entrance to brush drop off site.
- Louisiana Oaks Prairie Garden – Parking lot bump across from the park building and near soccer fields
- Hampshire Park Prairie Garden – 6520 18th St at the bottom of the hill where Colorado Ave meets 18th
- Cavell Circle Woodland Edge Garden – located in a cul-de-sac circular island near 2822 Cavell
- Mayor’s Monarch Garden – 3600 Monterey South of aquatic park, across from basketball courts
- Nature Center Dappled Sunlight and Shade Garden – Garden 8300 Franklin Ave, across from the picnic shelter near path through ponds
-
-
Each kit includes 36 plants; six plants of six different species. Species for each kit are included in the descriptions below. Species lists have been updated for 2025 for greater diversity and new species! MNL plans to match each list exactly, but species are subject to change with suitable replacements. All kits are $89.00. No shipping or delivery fees.
Sale will be open June 16 – August 3. All plants ordered through this sale page are to be picked up:
Saturday, August 16: 8:00 – 11:00 a.m.
or
Monday, August 18: 5 p.m. – 7 p.m.
at
St. Louis Park Municipal Service Center, 7305 Oxford St, St. Louis Park, MN 55426
*The first 150 St. Louis Park residents are eligible for a 50% discount on their first tray of plants using the coupon code “SLP50” at checkout. One coupon per household and St. Louis Park residents only, please.
1. Cedar Lake Boulevard Garden
1. Cedar Lake Boulevard Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prairie Onion | Allium stellatum | Pink, Summer | Purple Prairie Clover | Dalea purpurea | Purple, Summer | ||||||
Field Pussytoes | Antennaria neglecta | White, Spring | Slender Penstemon | Penstemon gracilis | Lavender, Spring | ||||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Long-headed Coneflower | Ratibida columnifera | Yellow, Summer | ||||||
Side-oats Grama | Bouteloua curtipendula | Native grass | Little Bluestem | Schizachyrium scoparium | Native Grass | ||||||
Dotted Blazing Star | Liatris punctata | Purple, Summer | Gray Goldenrod | Solidago nemoralis | Yellow, Fall | ||||||
Spotted Bee Balm | Monarda punctata | White/Pink, Summer | Symphyotrichum oolentangiense | Sky-blue Aster | Blue/Lavender, Fall |
The Cedar Lake Boulevard Garden was established fall of 2022. Plants for a boulevard garden need to be tough enough to withstand compaction, road salt and drought. Gardeners also have to be tough, preparing for disappointment if this garden gets disturbed when utilities workers need access below ground or a snowplow scrapes the edges. The plants selected were close to the one designed by Jennifer Ehlert (Metro Blooms) for a sunny boulevard with her permission. The two sets work nicely together with set 1 being at the center of the boulevard and set 2 being toward the edges.
If you are planning to plant a garden in a boulevard, you will need utility lines to be marked before digging. Contact Gopher State One Call to request a utility line location visit.
2. Louisiana Oaks Prairie Garden
2. Louisiana Oaks Prairie Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Field Pussytoes | Antennaria neglecta | White, Spring | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Narrow-leaved Coneflower | Echinacea angustifolia | Purple, Summer/Fall | |||||
Prairie Smoke | Geum triflorum | Pink/Red, Spring | Sweet Black-eyed Susan | Rudbeckia subtomentosa | Yellow, Summer/Fall | |||||
Prairie Alumroot | Heuchera richardsonii | Green, Spring | Little Bluestem | Schizachyrium scoparium | Native Grass | |||||
Prairie Dropseed | Sporobolus heterolepis | Native grass | Showy Goldenrod | Solidago speciosa | Yellow, Fall | |||||
Sky-blue Aster | Symphyotrichum oolentangiense | Blue/Lavender, Fall | Hoary Vervain | Verbena stricta | Purple, Summer |
The Louisiana Oaks Prairie Garden was established in the summer of 2021. Wood fiber weed suppressant mat and organic compost was added to this site. These plant kits are short to medium height and will enjoy full sun.
3. Hampshire Park Prairie Garden
3. Hampshire Park Prairie Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Prairie Onion | Allium stellatum | Pink, Summer | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
Blue Grama | Bouteloua gracilis | Native Grass | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Prairie Smoke | Geum Triflorum | Pink/Red, Spring | Plains Oval Sedge | Carex brevior | Native Sedge | |||||
Wild Lupine | Lupinus perennis | Purple, Spring | Meadow Blazing Star | Liatris ligulistylis | Purple, Summer/Fall | |||||
Black-eyed Susan | Rudbeckia hirta | Yellow, Summer | Showy Goldenrod | Solidago speciosa | Yellow, Fall | |||||
Upland White Goldenrod | Solidago ptarmicoides | White, Summer/Fall | New England Aster | Symphyotrichum novae-angliae | Lavender/Purple, Fall |
Hampshire Park Prairie Garden was established in the Fall of 2021. This south facing garden receives full sun all day. Weed Suppression Mat was used and the weedy turf was not removed before smothering. Despite the weeds and compacted, rocky soil, the natives are very happy here. What’s more is we are finding some unusual pollinators like the Tricolored bumble bee last fall and just recently we saw a huge monarch caterpillar on the rose milkweed.
4. Cavell Circle Woodland Edge Garden
4. Cavell Circle Woodland Edge Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Field Pussytoes | Antennaria neglecta | White, Spring | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
Columbine | Aquilegia canadensis | Red, Spring | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Smooth Penstemon | Penstemon digitalis | White, Spring | |||||
Jacob's Ladder | Polemonium reptans | Purple, Spring | Elm Leaf Goldenrod | Solidago ulmifolia | Yellow, Fall | |||||
Mountain Mint | Pycnanthemum virginianum | White, Summer | Sky-blue Aster | Symphyotrichum oolentangiense | Blue/Lavender, Fall | |||||
Prairie Dropseed | Sporobolus heterolepis | Native Grass | Culver's Root | Veronicastrum virginicum | White, Summer |
Cavell Circle Woodland Edge Garden is designed for a mix of sun and shade. This area is being converted from turf grass to a native plant garden. The edges were planted with live plants that thrive in sun and shade, while the middle was seeded in late October of 2022. This garden is where a woodland meets the lake and biodiverse communities thrive. While we were watering this garden in June a Great Crested Flycatcher flew in and landed on a cup plant. A very young pollinator garden is already an oasis for wildlife in our community.
5. Mayor’s Monarch Garden
5. Mayor's Monarch Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Rose Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Rattlesnake Master | Eryngium yuccifolium | White, Summer | Common Ox-eye | Heliopsis helianthoides | Yellow, Summer/Fall | |||||
Meadow Blazing Star | Liatris ligulistylis | Purple, Summer/Fall | Little Bluestem | Schizachyrium scoparium | Native grass | |||||
Prairie Phlox | Phlox pilosa | Pink, Spring | Showy Goldenrod | Solidago speciosa | Yellow, Summer | |||||
Black-eyed Susan | Rudbeckia hirta | Yellow, Summer | Smooth Blue Aster | Symphyotrichum laeve | Blue, Fall | |||||
Prairie Dropseed | Sporobolus heterolepis | Native grass | Hoary Vervain | Verbena stricta | Purple, Summer |
The Mayor’s Monarch Garden was established in the summer of 2022 and has amazing biodiversity. Filled with Monarch Butterfly favorite nectar sources like Meadow Blazing Star, Asters, as well as Goldenrod. Multiple different varieties of milkweed are present as host plants for Monarch caterpillars. It is a very densely planted garden that will fill in and help keep weeds from moving in. The Mayor’s Monarch garden was established in the summer of 2022.
6. Nature Center Dappled Sunlight and Shade Garden
6. Nature Center Dappled Sunlight and Shade Garden
Set #1: | Plant name | Bloom color and season | |
---|---|---|---|
Columbine | Aquilegia canadensis | Red, Spring | |
Hairy Wood Mint | Blephilia hirsuta | White, Summer | |
Long-beaked Sedge | Carex sprengelii | Native sedge | |
Large-leaved Aster | Eurybia macrophylla | Lavender, Fall | |
Jacob's Ladder | Polemonium reptans | Purple, Spring | |
Solidago ulmifolia | Elm Leaf Goldenrod | Yellow, Fall |
Nature Center Dappled Sunlight and Shade Garden is in a shady area near the new picnic shelter at Westwood Hills Nature Center. With a small amount of sun, the nature center garden supports only a few species of flowering shade-tolerant native plants. There is only one set of plants for this garden. Best suited for dry to moist soils with limited sunlight.