Description
Pollinate the Park Native Plant Sale
Pollinate the Park plant sets designed for our Native Plant Sale for St. Louis Park residents in 2024
Each native plant kit available through this sale were inspired by the native park gardens and public spaces around St. Louis Park. Feel free visit and experience these gardens before purchasing. You can find these gardens at the following locations:
-
-
-
- Cedar Lake Boulevard Garden – 6211 Cedar Lake Rd near entrance to brush drop off site.
- Louisiana Oaks Prairie Garden – Parking lot bump across from the park building and near soccer fields
- Hampshire Park Prairie Garden – 6520 18th St at the bottom of the hill where Colorado Ave meets 18th
- Cavell Circle Woodland Edge Garden – located in a cul-de-sac circular island near 2822 Cavell
- Mayor’s Monarch Garden – 3600 Monterey South of aquatic park, across from basketball courts
- Nature Center Dappled Sunlight and Shade Garden – Garden 8300 Franklin Ave, across from the picnic shelter near path through ponds
-
-
Each kit includes 36 plants; six plants of six different species. Species for each kit are included in the descriptions below. MNL plans to match each list exactly, but species are subject to change with suitable replacements. All kits are $89.00. No shipping or delivery fees.
Sale will be open June 17 – July 30. All plants ordered through this sale page are to be picked up:
Saturday, August 17: 8:00 – 11:00 a.m.
or
Monday, August 19: 5 p.m. – 7 p.m.
at
St. Louis Park Municipal Service Center, 7305 Oxford St, St. Louis Park, MN 55426
*The first 150 St. Louis Park residents are eligible for a 50% discount on their first tray of plants using the coupon code “SLP50” at checkout. One coupon per household and St. Louis Park residents only, please.
1. Cedar Lake Boulevard Garden
1. Cedar Lake Boulevard Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Little Bluestem | Schizachyrium scoparium | Native grass | Blue Grama | Bouteloua gracilis | Native grass | ||||||
Narrow-Leaved Coneflower | Echinacea angustifolia | Purple, Summer/Fall | Prairie Smoke | Geum triflorum | Pink/Red, Spring | ||||||
Purple Prairie Clover | Dalea purpurea | Purple, Summer | Dotted Blazing Star | Liatris punctata | Purple, Summer | ||||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Field Pussytoes | Antennaria neglecta | White, Spring | ||||||
Gray Goldenrod | Solidago nemoralis | Yellow, Fall | Prairie Onion | Allium stellatum | Pink, Summer | ||||||
Slender Penstemon | Penstemon gracilis | White/Lavender, Spring | Lance-leaf Coreopsis | Coreopsis lanceolata | Yellow, Summer |
The Cedar Lake Boulevard Garden was established fall of 2022. Plants for a boulevard garden need to be tough enough to withstand compaction, road salt and drought. Gardeners also have to be tough, preparing for disappointment if this garden gets disturbed when utilities workers need access below ground or a snowplow scrapes the edges. The plants selected were close to the one designed by Jennifer Ehlert (Metro Blooms) for a sunny boulevard with her permission. The two sets work nicely together with set 1 being at the center of the boulevard and set 2 being toward the edges.
If you are planning to plant a garden in a boulevard, you will need utility lines to be marked before digging. Contact Gopher State One Call to request a utility line location visit.
2. Louisiana Oaks Prairie Garden
2. Louisiana Oaks Prairie Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Prairie Onion | Allium stellatum | Pink, Summer | Swamp Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Sweet Black-eyed Susan | Rudbeckia subtomentosa | Yellow, Summer/Fall | |||||
Prairie Dropseed | Sporobolus heterolepis | Native Grass | Hoary Vervain | Verbena stricta | Blue/Purple, Summer | |||||
Sky-blue Aster | Symphyotrichum oolentangiense | Lavender, Fall | Showy Goldenrod | Solidago speciosa | Yellow, Fall | |||||
Field Pussytoes | Antennaria neglecta | White, Spring | Little Bluestem | Schizachyrium scoparium | Native Grass | |||||
Prairie Smoke | Geum triflorum | Pink/Red, Spring | Narrow-leaved Coneflower | Echinacea angustifolia | Purple, Summer/Fall |
The Louisiana Oaks Prairie Garden was established in the summer of 2021. Wood fiber weed suppressant mat and organic compost was added to this site. These plant kits are short to medium height and will enjoy full sun.
3. Hampshire Park Prairie Garden
3. Hampshire Park Prairie Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Prairie Onion | Allium stellatum | Pink, Summer | Junegrass | Koeleria macrantha | Native Grass | |||||
Blue Grama | Bouteloua gracilis | Native Grass | Swamp Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Wild Lupine | Lupinus perennis | Purple, Spring | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
Prairie Smoke | Geum Triflorum | Pink/Red, Spring | New England Aster | Symphyotrichum novae-angliae | Purple, Fall | |||||
Prairie Coreopsis | Coreopsis palmata | Yellow, Summer | Showy Goldenrod | Solidago speciosa | Yellow, Fall | |||||
Upland White Goldenrod | Solidago ptarmicoides | White, Summer/Fall | Plains Oval Sedge | Carex brevior | Native Sedge |
Hampshire Park Prairie Garden was established in the Fall of 2021. This south facing garden receives full sun all day. Weed Suppression Mat was used and the weedy turf was not removed before smothering. Despite the weeds and compacted, rocky soil, the natives are very happy here. What’s more is we are finding some unusual pollinators like the Tricolored bumble bee last fall and just recently we saw a huge monarch caterpillar on the rose milkweed.
4. Cavell Circle Woodland Edge Garden
4. Cavell Circle Woodland Edge Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Field Pussytoes | Antennaria neglecta | White, Spring | Smooth Blue Aster | Symphyotrichum cordifolium | Blue, Fall |
|||||
Columbine | Aquilegia canadensis | Red, Spring | Mountain Mint | Pycnanthemum virginianum | Summer | |||||
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
Prairie Dropseed | Sporobolus heterolepis | Native Grass | Smooth Penstemon | Penstemon digitalis | White, Spring | |||||
Purple Prairie Clover | Dalea purpurea | Purple, Summer | Swamp Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | |||||
Sweet Black-eyed Susan | Rudbeckia subtomentosa | Yellow, Summer/Fall | Zigzag Goldenrod | Solidago flexicaulis | Yellow, Fall |
Cavell Circle Woodland Edge Garden is designed for a mix of sun and shade. This area is being converted from turf grass to a native plant garden. The edges were planted with live plants that thrive in sun and shade, while the middle was seeded in late October of 2022. This garden is where a woodland meets the lake and biodiverse communities thrive. While we were watering this garden in June a Great Crested Flycatcher flew in and landed on a cup plant. A very young pollinator garden is already an oasis for wildlife in our community.
5. Mayor’s Monarch Garden
5. Mayor's Monarch Garden
Set #1: | Plant name | Bloom color and season | Set #2: | Plant name | Bloom color and season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Butterfly Milkweed | Asclepias tuberosa | Orange, Summer | Narrow-Leaved Coneflower | Echinacea angustifolia | Purple, Summer/Fall | |||||
Swamp Milkweed | Asclepias incarnata | Dark Pink, Summer/Fall | Wild Lupine | Lupinus perennis | Purple, Spring | |||||
Little Bluestem | Schizachyrium scoparium | Native grass | Common Ox-eye | Heliopsis helianthoides | Yellow, Summer/Fall | |||||
Meadow Blazing Star | Liatris ligulistylis | Purple, Summer/Fall | Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer/Fall | |||||
New England Aster | Symphyotrichum novae-angliae | Purple, Fall | Rattlesnake Master | Eryngium yuccifolium | White, Summer | |||||
Blanketflower | Gaillardia aristata | Yellow/Red, Summer | Showy Goldenrod | Solidago speciosa | Yellow, Fall |
The Mayor’s Monarch Garden was established in the summer of 2022 and has amazing biodiversity. Filled with Monarch Butterfly favorite nectar sources like Meadow Blazing Star, Asters, as well as Goldenrod. Multiple different varieties of milkweed are present as host plants for Monarch caterpillars. It is a very densely planted garden that will fill in and help keep weeds from moving in. The Mayor’s Monarch garden was established in the summer of 2022.
6. Nature Center Dappled Sunlight and Shade Garden
6. Nature Center Dappled Sunlight and Shade Garden
Set #1: | Plant name | Bloom color and season | |
---|---|---|---|
Columbine | Aquilegia canadensis | Red, Spring | |
Fragrant Giant Hyssop | Agastache foeniculum | Purple, Summer-Fall | |
Jacob's Ladder | Polemonium reptans | Purple, Spring | |
Zigzag Goldenrod | Solidago flexicaulis | Yellow, Fall | |
Large-leaved Aster | Eurybia macrophylla | Lavender, Fall | |
Eastern Woodland Sedge | Carex blanda | Native Sedge |
Nature Center Dappled Sunlight and Shade Garden is in a shady area near the new picnic shelter at Westwood Hills Nature Center. With a small amount of sun, the nature center garden supports only a few species of flowering shade-tolerant native plants. There is only one set of plants for this garden. Best suited for dry to moist soils with limited sunlight.