Description
The MNL Stormwater Basin Mix is designed for the use in stormwater and retention basin pond edges. This mix will grow to a height of 3 to 6 feet. Native species that are found in this mix will grow well in mesic to wet soils.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Stormwater Basin Mix
Common Name | Scienctific Name | Type of Plant | Bloom Season |
---|---|---|---|
Big Bluestem | Andropogon gerardii | Grass | |
Blue-joint Grass | Calamagrostis canadensis | Grass | |
Virginia Wild Rye | Elymus virginicus | Grass | |
Reed Manna Grass | Glyceria grandis | Grass | |
Rice Cutgrass | Leersia oryzoides | Grass | |
Switchgrass | Panicum virgatum | Grass | |
Indian Grass | Sorghastrum nutans | Grass | |
Prairie Cordgrass | Spartina pectinata | Grass | |
Porcupine Sedge | Carex hystericina | Sedge | |
Awl-fruited Sedge | Carex stipata | Sedge | |
Fox Sedge | Carex vulpinoidea | Sedge | |
Green Bulrush | Scirpus atrovirens | Sedge | |
Woolgrass | Scirpus cyperinus | Sedge | |
Canada Anemone | Anemone canadensis | Forb | Spring |
Swamp Milkweed | Asclepias incarnata | Forb | Summer |
Nodding Beggarstick | Bidens cernua | Forb | Summer |
Showy Tick-trefoil | Desmodium canadense | Forb | Summer |
Joe-pye Weed | Eutrochium maculatum | Forb | Summer |
Boneset | Eupatorium perfoliatum | Forb | Fall |
Sneezeweed | Helenium autumnale | Forb | Fall |
Great St. Johnswort | Hypericum pyramidatum | Forb | Summer |
Prairie Blazing Star | Liatris pycnostachya | Forb | Summer |
Winged Loosestrife | Lythrum alatum | Forb | Summer |
Monkey Flower | Mimulus ringens | Forb | Summer |
Wild Bergamot | Monarda fistulosa | Forb | Summer |
Yellow Coneflower | Ratibida pinnata | Forb | Summer |
Cup Plant | Silphium perfoliatum | Forb | Summer |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Giant Burreed | Sparganium eurycarpum | Forb | Summer |
New England Aster | Symphyotrichum novae-angliae | Forb | Fall |
Purple Meadow Rue | Thalictrum dasycarpum | Forb | Summer |
Blue Vervain | Verbena hastata | Forb | Summer |
Ironweed | Vernonia fasciculata | Forb | Summer |
Culver's Root | Veronicastrum virginicum | Forb | Summer |
Golden Alexanders | Zizia aurea | Forb | Spring |
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. Also, our seed is tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.