Description
Designed to improve forage and habitat for MN native songbirds. Best for dry to mesic soils. Mixed height, 2-5 ft.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Songbird Mix
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Side-oats Grama | Bouteloua curtipendula | Grass | |
Blue Gramma | Bouteloua gracilis | Grass | |
Slender Wheat Grass | Elymus trachycaulus | Grass | |
Switchgrass | Panicum virgatum | Grass | |
Little Bluestem | Schizachyrium scoparium | Grass | |
Indian Grass | Sorghastrum nutans | Grass | |
Rough Dropseed | Sporobolus compositus | Grass | |
Prairie Dropseed | Sporobolus heterolepis | Grass | |
Plains Oval Sedge | Carex brevior | Sedge | |
Yarrow | Achillea millefolium | Forb | Summer |
Leadplant | Amorpha canescens | Forb | Summer |
Long-Headed Thimbleweed | Anemone cylindrica | Forb | Summer |
Columbine | Aquilegia canadensis | Forb | Spring |
Prairie Sage | Artemisia ludoviciana | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Summer |
Field Thistle | Cirsium discolor | Forb | Fall |
White Prairie Clover | Dalea candida | Forb | Summer |
Purple Prairie Clover | Dalea purpurea | Forb | Summer |
Showy Tick-trefoil | Desmodium canadense | Forb | Summer |
Stiff Sunflower | Helianthus pauciflorus | Forb | Fall |
Maximillian's Sunflower | Helianthus maximiliani | Forb | Fall |
Common Ox-eye | Heliopsis helianthoides | Forb | Summer |
Dotted Blazing Star | Liatris punctata | Forb | Summer |
Meadow Blazing Star | Liatris ligulistylis | Forb | Summer |
Wild Bergamot | Monarda fistulosa | Forb | Summer |
Large-flowered Penstemon | Penstemon grandiflorus | Forb | Spring |
Long-Headed Coneflower | Ratibida columnifera | Forb | Summer |
Black-eyed Susan | Rudbeckia hirta | Forb | Summer |
Gray Goldenrod | Solidago nemoralis | Forb | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Showy Goldenrod | Solidago rigida | Forb | Fall |
Smooth Blue Aster | Symphyotrichum laeve | Forb | Fall |
Sky Blue Aster | Symphyotrichum oolentangiense | Forb | Fall |
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.