Description
Designed for wet/saturated sites and low-lying areas.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Sedge Meadow Mix
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
American Slough Grass | Beckmannia syzigachne | Grass | |
Blue-joint Grass | Calamagrostis canadensis | Grass | |
Virginia Wild Rye | Elymus virginicus | Grass | |
Reed Manna Grass | Glyceria grandis | Grass | |
Fowl Manna Grass | Glyceria striata | Grass | |
Rice Cutgrass | Leersia oryzoides | Grass | |
Fowl Bluegrass | Poa palustris | Grass | |
Bottlebrush Sedge | Carex comosa | Sedge | |
Fringed Sedge | Carex crinita | Sedge | |
Porcupine Sedge | Carex hystericina | Sedge | |
Knotsheath Sedge | Carex retrorsa | Sedge | |
Pointed Broom Sedge | Carex scoparia | Sedge | |
Awl-fruited Sedge | Carex stipata | Sedge | |
Fox Sedge | Carex vulpinoidea | Sedge | |
Dudley's Rush | Juncus dudleyi | Rush | |
Softstem Bulrush | Schoenoplectus tabernaemontani | Rush | |
Green Bulrush | Scirpus atrovirens | Rush | |
Woolgrass | Scirpus cyperinus | Rush | |
Sweet Flag | Acorus americanus | Forb | Summer |
American Water Plantain | Alisma subcordatum | Forb | Summer |
False Indigo | Amorpha fruticosa | Forb | Summer |
Canada Anemone | Anemone canadensis | Forb | Spring |
Swamp Milkweed | Asclepias incarnata | Forb | Summer |
Nodding Beggarstick | Bidens cernua | Forb | Summer |
False Aster | Boltonia asteroides | Forb | Fall |
Flat-topped Aster | Doellingeria umbellata | Forb | Fall |
Joe Pye Weed | Eutrochium maculatum | Forb | Summer |
Boneset | Eupatorium perfoliatum | Forb | Fall |
Sneezeweed | Helenium autumnale | Forb | Fall |
Northern Blueflag Iris | Iris versicolor | Forb | Spring |
Prairie Blazing Star | Liatris pycnostachya | Forb | Summer |
Great Blue Lobelia | Lobelia siphilitica | Forb | Summer |
Winged loosestrife | Lythrum alatum | Forb | Summer |
Monkey Flower | Mimulus ringens | Forb | Summer |
Obedient Plant | Physostegia virginiana | Forb | Summer |
Mountain Mint | Pycnanthemum virginianum | Forb | Summer |
Riddell's Goldenrod | Solidago riddellii | Forb | Fall |
Bog Goldenrod | Solidago uliginosa | Forb | Fall |
Giant Burreed | Sparganium eurycarpum | Forb | Summer |
New England Aster | Symphyotrichum novae-angliae | Forb | Fall |
Purple Meadow Rue | Thalictrum dasycarpum | Forb | Summer |
Blue Vervain | Verbena hastata | Forb | Summer |
Ironweed | Vernonia fasciculata | Forb | Summer |
Culver's Root | Veronicastrum virginicum | Forb | Summer |
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.