Description
A wet-mesic version of our popular Pollinator Mix, well suited for medium-heavy soils. This mix was approved by the Xerces Society for pollinator habitat enhancement and restoration. Our most diverse mix, with over 25 species of wildflowers including 3 or more in each bloom season: spring, summer, fall.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Big Bluestem | Andropogon gerardii | Grass | |
Blue-Joint Grass | Calamagrostis canadensis | Grass | |
Virginia Wild Rye | Elymus virginicus | Grass | |
Reed Manna Grass | Glyceria grandis | Grass | |
Fowl Manna Grass | Glyceria striata | Grass | |
Rice Cutgrass | Leersia oryzoides | Grass | |
Switchgrass | Panicum virgatum | Grass | |
Indian Grass | Sorghastrum nutans | Grass | |
Prairie Cordgrass | Spartina pectinata | Grass | |
Bottlebrush Sedge | Carex comosa | Sedge | |
Awl-fruited Sedge | Carex stipata | Sedge | |
Fox Sedge | Carex vulpinoidea | Sedge | |
Green Bulrush | Scirpus atrovirens | Rush | |
Woolgrass | Scirpus cyperinus | Rush | |
Canada Anemone | Anemone canadensis | Forb | Spring |
Swamp Milkweed | Asclepias incarnata | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
False Aster | Boltonia asteroides | Forb | Fall |
Showy Tick-trefoil | Desmodium canadense | Forb | Summer |
Flat-topped Aster | Doellingeria umbellata | Forb | Fall |
Boneset | Eupatorium perfoliatum | Forb | Fall |
Joe-Pye Weed | Eutrochium maculatum | Forb | Summer |
Bottle Gentian | Gentiana andrewsii | Forb | Summer |
Sneezeweed | Helenium autumnale | Forb | Fall |
Maximillian's Sunflower | Helianthus maximiliani | Forb | Fall |
Great St. Johnswort | Hypericum pyramidatum | Forb | Summer |
Northern Blueflag Iris | Iris versicolor | Forb | Spring |
Meadow Blazing Star | Liatris ligulistylis | Forb | Summer |
Prairie Blazing Star | Liatris pycnostachya | Forb | Summer |
Cardinal Flower | Lobelia cardinalis | Forb | Summer |
Great Blue Lobelia | Lobelia siphilitica | Forb | Summer |
Winged Loosestrife | Lythrum alatum | Forb | Summer |
Monkey Flower | Mimulus Ringens | Forb | Summer |
Wild Bergamot | Monarda fistulosa | Forb | Summer |
Obedient Plant | Physostegia virginiana | Forb | Summer |
Mountain Mint | Pycnanthemum virginianum | Forb | Summer |
Yellow Coneflower | Ratibida pinnata | Forb | Summer |
Black-eyed Susan | Rudbeckia hirta | Forb | Summer |
Cup Plant | Silphium perfoliatum | Forb | Summer |
Riddell's Goldenrod | Solidago riddellii | Forb | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Bog Goldenrod | Solidago uliginosa | Forb | Fall |
Panicled Aster | Symphyotrichum lanceolatum | Forb | Fall |
New England Aster | Symphyotrichum novae-angliae | Forb | Fall |
Purple Meadow Rue | Thalictrum dasycarpum | Forb | Summer |
Blue Vervain | Verbena hastata | Forb | Summer |
Ironweed | Vernonia fasciculata | Forb | Summer |
Culver's Root | Veronicastrum virginicum | Forb | Summer |
Golden Alexanders | Zizia aurea | Forb | Spring |
MNL Pollinator Mix – Wet Mesic
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.