MNL Upland Dry Prairie Mix
From: $40.00
A classic native prairie seed mix, designed for dry and well drained soils–Available in different height mixes!
Designed for dry, well-drained sites or sandy soils. We have designed a short grass and mixed height option, please note both options in the drop down menu and check out the mix composition in the PDF’s below. Our shortgrass option reaches a height of 2-3 feet, the mixed height grass option will range from 2-5 feet.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Upland Dry Prairie Mix - Shortgrass
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Side-oats Gramma | Bouteloua curtipendula | Grass | |
Blue Gramma | Bouteloua gracilis | Grass | |
Prairie Brome | Bromus kalmii | Grass | |
Slender Wheat Grass | Elymus trachycaulus | Grass | |
Little Bluestem | Schizachyrium scoparium | Grass | |
Rough Dropseed | Sporobolus compositus | Grass | |
Prairie Dropseed | Sporobolus heterolepis | Grass | |
Bicknell's Sedge | Carex bicknellii | Sedge | |
Schweinitz's Flatsedge | Cyperus schweinitzii | Sedge | |
Yarrow | Achillea millefolium | Forb | Summer |
Fragrant Giant Hyssop | Agastache foeniculum | Forb | Summer |
Prairie Onion | Allium stellatum | Forb | Summer |
Leadplant | Amorpha canescens | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Summer |
Partridge Pea | Chamaecrista fasciculata | Forb | Fall |
White Prairie Clover | Dalea candida | Forb | Summer |
Purple Prairie Clover | Dalea purpurea | Forb | Summer |
Prairie Cinquefoil | Drymocallis arguta | Forb | Summer |
Narrow-leaved Coneflower | Echinacea angustifolia | Forb | Summer |
Stiff Sunflower | Helianthus pauciflorus | Forb | Fall |
Round-headed Bushclover | Lespedeza capitata | Forb | Summer |
Rough Blazing Star | Liatris aspera | Forb | Summer |
Wild Lupine | Lupinus perennis | Forb | Spring |
Spotted Bee Balm | Monarda punctata | Forb | Summer |
Large-flower Penstemon | Penstemon grandiflorus | Forb | Spring |
Long-Headed Coneflower | Ratibida columnifera | Forb | Summer |
Prairie Rose | Rosa arkansana | Forb | Summer |
Black-eyed Susan | Rudbeckia hirta | Forb | Summer |
Gray Goldenrod | Solidago nemoralis | Forb | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Smooth Blue Aster | Symphyotrichum laeve | Forb | Fall |
Sky-blue Aster | Symphyotrichum oolentangiense | Forb | Fall |
Long-bracted Spiderwort | Tradescantia bracteata | Forb | Spring |
Hoary Vervain | Verbena stricta | Forb | Summer |
Heart-leaf Golden Alexanders | Zizia aptera | Forb | Spring |
MNL Upland Dry Prairie Mix – Shortgrass
Upland Dry Prairie Mix - Mixed Height
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Big Bluestem | Andropogon gerardii | Grass | |
Side-oats Grama | Bouteloua curtipendula | Grass | |
Prairie Brome | Bromus kalmii | Grass | |
Canada Wild Rye | Elymus canadensis | Grass | |
Slender Wheat Grass | Elymus trachycaulus | Grass | |
Little Bluestem | Schizachyrium scoparium | Grass | |
Indian Grass | Sorghastrum nutans | Grass | |
Rough Dropseed | Sporobolus compositus | Grass | |
Prairie Dropseed | Sporobolus heterolepis | Grass | |
Bicknell's Sedge | Carex bicknellii | Sedge | |
Yarrow | Achillea millefolium | Forb | Summer |
Fragrant Giant Hyssop | Agastache foeniculum | Forb | Summer |
Prairie Onion | Allium stellatum | Forb | Summer |
Leadplant | Amorpha canescens | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Summer |
Partridge Pea | Chamaecrista fasciculata | Forb | Fall |
White Prairie Clover | Dalea candida | Forb | Summer |
Purple Prairie Clover | Dalea purpurea | Forb | Summer |
Showy Tick-trefoil | Desmodium canadense | Forb | Summer |
Prairie Cinquefoil | Drymocallis arguta | Forb | Summer |
Narrow-leaved Coneflower | Echinacea angustifolia | Forb | Summer |
Stiff Sunflower | Helianthus pauciflorus | Forb | Fall |
Round-headed Bushclover | Lespedeza capitata | Forb | Summer |
Rough Blazing Star | Liatris aspera | Forb | Summer |
Wild Lupine | Lupinus perennis | Forb | Spring |
Spotted Bee Balm | Monarda punctata | Forb | Summer |
Prairie Rose | Rosa arkansana | Forb | Summer |
Large-flower Penstemon | Penstemon grandiflorus | Forb | Spring |
Long-Headed Coneflower | Ratibida columnifera | Forb | Summer |
Black Eyed Susan | Rudbeckia hirta | Forb | Summer |
Gray Goldenrod | Solidago nemoralis | Forb | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Smooth Blue Aster | Symphyotrichum laeve | Forb | Fall |
Sky-blue Aster | Symphyotrichum oolentangiense | Forb | Fall |
Long-bracted Spiderwort | Tradescantia bracteata | Forb | Spring |
Hoary Vervain | Verbena stricta | Forb | Summer |
Heart-leaf Golden Alexanders | Zizia aptera | Forb | Spring |
MNL Upland Dry Prairie Mix – Mixed Height
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.