Description
Dry-mesic version of our popular Pollinator Mix approved by the Xerces Society for pollinator habitat enhancement and restoration. Our most diverse mix, with 40+species of wildflowers including 3 or more in each bloom season: spring, summer, fall.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Pollinator Mix - Dry to Mesic
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Side-oats Grama | Bouteloua curtipendula | Grass | |
Blue Grama | Bouteloua gracilis | Grass | |
Prairie Brome | Bromus kalmii | Grass | |
Slender Wheat Grass | Elymus trachycaulus | Grass | |
Junegrass | Koeleria macrantha | Grass | |
Little Bluestem | Schizachyrium scoparium | Grass | |
Rough Dropseed | Sporobolus compositus | Grass | |
Prairie Dropseed | Sporobolus heterolepis | Grass | |
Plains Oval Sedge | Carex brevior | Sedge | |
Yarrow | Achillea millefolium | Forb | Summer |
Fragrant Giant Hyssop | Agastache foeniculum | Forb | Summer |
Prairie Onion | Allium stellatum | Forb | Summer |
Leadplant | Amorpha canescens | Forb | Summer |
Prairie Sage | Artemisia ludoviciana | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Summer |
Whorled Milkweed | Asclepias verticillata | Forb | Summer |
Canada Milk Vetch | Astragalus canadensis | Forb | Summer |
Partridge Pea | Chamaecrista fasciculata | Forb | Fall |
Prairie Coreopsis | Coreopsis palmata | Forb | Summer |
White Prairie Clover | Dalea candida | Forb | Summer |
Purple Prairie Clover | Dalea purpurea | Forb | Summer |
Showy Tick-trefoil | Desmodium canadense | Forb | Summer |
Prairie Cinquefoil | Drymocallis arguta | Forb | Summer |
Narrow-leaved Coneflower | Echinacea angustifolia | Forb | Summer |
Common Ox-eye | Heliopsis helianthoides | Forb | Summer |
Stiff Sunflower | Helianthus pauciflorus | Forb | Fall |
Golden Aster | Heterotheca villosa | Forb | Summer |
Round-headed Bushclover | Lespedeza capitata | Forb | Summer |
Rough Blazing Star | Liatris aspera | Forb | Summer |
Meadow Blazing Star | Liatris ligulistylis | Forb | Summer |
Wild Lupine | Lupinus perennis | Forb | Spring |
Wild Bergamot | Monarda fistulosa | Forb` | Summer |
Spotted Bee Balm | Monarda punctata | Forb | Summer |
Large-flowered Penstemon | Penstemon grandiflorus | Forb | Spring |
Mountain Mint | Pycnanthemum virginianum | Forb | Summer |
Long-Headed Coneflower | Ratibida columnifera | Forb | Summer |
Black-eyed Susan | Rudbeckia hirta | Forb | Summer |
Missouri Goldenrod | Solidago missouriensis | Forb | Spring |
Gray Goldenrod | Solidago nemoralis | Forb | Fall |
Upland White Goldenrod | Solidago ptarmicoides | Forb | Fall |
Showy Goldenrod | Solidago speciosa | Forb | Fall |
Smooth Blue Aster | Symphyotrichum laeve | Forb | Fall |
Sky-blue Aster | Symphyotrichum oolentangiense | Forb | Fall |
Long-bracted Spiderwort | Tradescantia bracteata | Forb | Spring |
Hoary Vervain | Verbena stricta | Forb | Summer |
Heart-leaved Alexanders | Zizia aptera | Forb | Spring |
Golden Alexanders | Zizia aurea | Forb | Spring |
MNL Pollinator Mix – Dry to Mesic
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.