Description
Attractive mix with moisture-tolerant and emergent species that thrive near the water’s edge. Now designed with shorter height grasses, more sedges, and mixed height wildflowers.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your own project!
Lakeshore Mix
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Blue-joint Grass | Calamagrostis canadensis | Grass | |
Riverbank Wild Rye | Elymus riparius | Grass | |
Rice Cutgrass | Leersia oryzoides | Grass | |
Fowl Bluegrass | Poa palustris | Grass | |
Bottlebrush Sedge | Carex comosa | Sedge | |
Porcupine Sedge | Carex hystericina | Sedge | |
Greater Straw Sedge | Carex normalis | Sedge | |
Common Hop Sedge | Carex lupulina | Sedge | |
Pointed Broom Sedge | Carex scoparia | Sedge | |
Awl-fruited Sedge | Carex stipata | Sedge | |
Fox Sedge | Carex vulpinoidea | Sedge | |
Three-square Bulrush | Schoenoplectus pungens | Rush | |
Hardstem Bulrush | Schoenoplectus acutus | Rush | |
Softstem Bulrush | Schoenoplectus tabernaemontani | Rush | |
Green Bulrush | Scirpus atrovirens | Rush | |
Woolgrass | Scirpus cyperinus | Rush | |
River Bulrush | Bolboschoenus fluviatilis | Rush | |
Sweet Flag | Acorus americanus | Forb | Summer |
American Water Plantain | Alisma subcordatum | Forb | Summer |
False Indigo | Amorpha fruticosa | Forb | Spring |
Canada Anemone | Anemone canadensis | Forb | Spring |
Swamp Milkweed | Asclepias incarnata | Forb | Summer |
Nodding Beggarstick | Bidens cernua | Forb | Summer |
False Aster | Boltonia asteroides | Forb | Fall |
Flat-topped Aster | Doellingeria umbellata | Forb | Fall |
Joe-pye Weed | Eutrochium maculatum | Forb | Summer |
Boneset | Eupatorium perfoliatum | Forb | Fall |
Sneezeweed | Helenium autumnale | Forb | Fall |
Northern Blueflag Iris | Iris versicolor | Forb | Spring |
Meadow Blazing Star | Liatris ligulistylis | Forb | Summer |
Prairie Blazing Star | Liatris pycnostachya | Forb | Summer |
Cardinal Flower | Lobelia cardinalis | Form | Summer |
Great Blue Lobelia | Lobelia siphilitica | Forb | Summer |
Winged Loosestrife | Lythrum alatum | Forb | Summer |
Monkey Flower | Mimulus ringens | Forb | Summer |
Obedient Plant | Physostegia virginiana | Forb | Summer |
Mountain Mint | Pycnanthemum virginianum | Forb | Summer |
Smooth Rose | Rosa blanda | Forb | Summer |
Riddell's Goldenrod | Solidago riddellii | Forb | Fall |
Bog Goldenrod | Solidago uliginosa | Forb | Fall |
Giant Burreed | Sparganium eurycarpum | Forb | Summer |
New England Aster | Symphyotrichum novae-angliae | Forb | Fall |
Blue Vervain | Verbena hastata | Forb | Summer |
Ironweed | Vernonia fasciculata | Forb | Summer |
Culver's Root | Veronicastrum virginicum | Forb | Summer |
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.