Description
Colorful yet affordable! Maximum height is around 3′, with some taller forbs at bloom time.
Seed mixes in our 500, 1,000, 5,000, and 1/4 acre package sizes come with native grasses, wildflowers, cover crop, and a filler (for easier spreading) all pre-mixed. Orders in 1/2 acre or 1 acre+ sizes come with grasses, wildflowers, and cover crop bagged separately for drill seeding or broadcast seeding.
Species of cover crop seed will depend on the time of year the product is ordered – if you order ahead and have a delayed planting time in mind, please indicate planting season (spring, summer, fall, or winter) in a note at check out.
Click here for tips on seeding your project!
Economy Backyard Prairie Mix
Common Name | Scientific Name | Type of Plant | Bloom Season |
---|---|---|---|
Side-oats Grama | Bouteloua curtipendula | Grass | |
Slender Wheat Grass | Elymus trachycaulus | Grass | |
Junegrass | Koeleria macrantha | Grass | |
Rough Dropseed | Sporobolus compositus | Grass | |
Little Bluestem | Schizachyrium scoparium | Grass | |
Yarrow | Achillea millefolium | Forb | Summer |
Fragrant Giant Hyssop | Agastache foeniculum | Forb | Summer |
Leadplant | Amorpha canescens | Forb | Summer |
Common Milkweed | Asclepias syriaca | Forb | Summer |
Butterfly Milkweed | Asclepias tuberosa | Forb | Summer |
Canada Milk Vetch | Astragalus canadensis | Forb | Summer |
Partridge Pea | Chamaecrista fasciculata | Forb | Fall |
Lance-leaf Coreopsis | Coreopsis lanceolata | Forb | Summer |
White Prairie Clover | Dalea candida | Forb | Summer |
Purple Prairie Clover | Dalea Purpurea | Forb | Summer |
Prairie Cinquefoil | Drymocallis arguta | Forb | Summer |
Pale Purple Coneflower | Echinacea pallida | Forb | Summer |
Common Ox-eye | Heliopsis helianthoides | Forb | Summer |
Wild Bergamot | Monarda fistulosa | Forb | Summer |
Spotted Bee Balm | Monarda punctata | Forb | Summer |
Large-flowered Penstemon | Penstemon grandiflorus | Forb | Sping |
Long-headed Coneflower | Ratibida columnifera | Forb | Summer |
Black-eyed Susan | Black Eyed Susan | Forb | Summer |
Brown-eyed Susan | Rudbeckia triloba | Forb | Summer |
Upland White Goldenrod | Solidago ptarmicoides | Forb | Fall |
Stiff Goldenrod | Solidago rigida | Forb | Fall |
Sky-blue Aster | Symphyotrichum oolentangiense | Forb | Fall |
Ohio Spiderwort | Tradescantia ohiensis | Forb | Spring |
Hoary Vervain | Verbena stricta | Forb | Summer |
Golden Alexanders | Zizia aurea | Forb | Spring |
MNL Economy Backyard Prairie Mix
Seed mix contents likely to vary slightly throughout the growing season. Actual seed mix composition will be listed on seed tag at time of delivery.
MNL produces premium, local origin native seed. All of our native seed is tested for noxious weeds and certified to be of local origin. It is also tested for germination and purity, allowing us to sell it as “Pure Live Seed” (PLS). This assures you are only paying for viable seed.