Description
Landscape Revival Expo & Market Preorder
Back for 2026! MNL is excited to be joining the Landscape Revival Native Plant Expo & Market to help promote our mission to Heal the Earth. You can preorder plants for pickup at the Landscape Revival 2026 event through this sale page.
*MNL is offering special preorder pricing. Save $25 off our retail price when you preorder online. All plants currently available for preorder are subject to change pending spring germination and growth success. If your order includes a species that becomes unavailable, you will be notified before the event.
MNL will also be offering a smaller selection of popular species, in limited quantities, for day-of sales. Preorder early for the best selection and price!
Landscape Revival Native Plant Expo & Market 2026
When: Saturday June 6, 2026
Where: Rockpoint Church, 5825 Kelvin Ave N, Lake Elmo, MN 55042
Pre-orders must be placed on or before Sunday, May 31. Orders will be available for pick up at the Landscape Revival event.
**All orders must be picked up at the event on Saturday, June 6 from 9:00 a.m. to 1 p.m. Any preordered plants are subject to shipping/delivery fees if not picked up at the event.
Preorder Species and Information:
| Common Name | Scientific Name | Plant Type | Moisture | Light | Height | Bloom Color | Bloom Season |
|---|---|---|---|---|---|---|---|
| Yarrow | Achillea millefolium | Forb | Dry, Mesic | Full Sun Part Shade | 12-36" | White | Summer |
| Sweet Flag | Acorus americanus | Forb | Moist, Wet | Full Sun | 24-72" | Green | Summer |
| Fragrant Giant Hyssop | Agastache foeniculum | Forb | Dry, Moist | Full Sun, Part Shade | 24-48" | Purple | Summer, Fall |
| Prairie Onion | Allium stellatum | Forb | Dry, Mesic | Full Sun | 8-18" | Pink | Summer |
| Big Bluestem | Andropogon gerardii | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 12-84" | Purple, Yellow | Fall |
| Tall Thimbleweed | Anemone virginiana | Forb | Dry, Mesic | Full Sun, Part Shade | 12-40" | White | Summer |
| Field Pussytoes | Antennaria neglecta | Forb | Dry | Full Sun, Part Shade | 4-16" | White | Spring |
| Columbine | Aquilegia canadensis | Forb | Dry, Mesic | Full Sun, Part Shade | 12-36" | Red | Spring, Summer |
| Prairie Sage | Artemisia ludoviciana | Forb | Dry, Mesic | Full Sun | 12-36" | White/Yellow | Summer, Fall |
| Rose Milkweed | Asclepias incarnata | Forb | Mesic, Moist, Wet | Full Sun | 12-60" | Pink | Summer, Fall |
| Showy Milkweed | Asclepias speciosa | Forb | Dry, Mesic, Moist | Full Sun | 24-36" | Pink/White | Summer |
| Common Milkweed | Asclepias syriaca | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-48" | Purple, Pink | Summer |
| Butterfly Milkweed | Asclepias tuberosa | Forb | Dry, Mesic | Full Sun | 12-36" | Orange | Summer, Fall |
| Whorled Milkweed | Asclepias verticillata | Forb | Dry | Full Sun | 12-36" | White | Summer, Fall |
| Canada Milk Vetch | Astragalus canadensis | Legume | Dry, Mesic, Moist | Full Sun, Part Shade | 12-48" | White | Summer |
| Hairy wood Mint | Blephilia hirsuta | Forb | Mesic, Moist | Part Shade, Full Shade | 12-36" | White | Summer |
| Side-oats Grama | Bouteloua curtipendula | Grass | Dry, Mesic, Moist | Full Sun | 12-36" | Tan | Summer |
| Prairie Brome | Bromus kalmii | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 24-42" | Tan | Summer, Fall |
| Blue-joint Grass | Calamagrostis canadensis | Grass | Moist, Wet | Full Sun, Part Shade | 24-60" | Tan | Summer |
| Bebb's Oval Sedge | Carex bebbii | Sedge | Mesic, Moist, Wet | Full Sun, Part Shade | 24-36" | Green, Brown | Summer |
| Bicknell's Sedge | Carex bicknellii | Sedge | Dry, Mesic, Moist | Full Sun | 12-48" | Green, Brown | Summer |
| Plains Oval Sedge | Carex brevior | Sedge | Dry, Mesic, Moist | Full Sun, Part Shade | 12-40" | Green, Brown | Summer |
| Bottlebrush Sedge | Carex comosa | Sedge | Moist, Wet | Full Sun, Part Shade | 24-48" | Green, Brown | Summer |
| Porcupine Sedge | Carex hystericina | Sedge | Moist, Wet | Full Sun, Part Shade | 10-40" | Green, Brown | Summer |
| Pointed Broom Sedge | Carex scoparia | Sedge | Moist, Wet | Full Sun | 12-40" | Brown | Summer |
| Long-beaked Sedge | Carex sprengelii | Sedge | Dry, Mesic, Moist | Full Sun, Part Shade | 12-36" | Green | Summer |
| Awl-fruited Sedge | Carex stipata | Sedge | Moist, Wet | Full Sun, Part Shade | 12-36" | Brown | Summer |
| Fox Sedge | Carex vulpinoidea | Sedge | Moist, Wet | Full Sun, Part Shade | 12-36" | Green, Brown | Summer |
| Lance-leaf Coreopsis | Coreopsis lanceolata | Forb | Dry, Mesic, Moist | Full Sun | 24-36" | Yellow | Spring, Summer |
| Prairie Coreopsis | Coreopsis palmata | Forb | Dry, Mesic, Moist | Full Sun | 12-36" | Yellow | Summer |
| White Prairie Clover | Dalea candida | Legume | Dry, Mesic | Full Sun | 12-36" | White | Summer |
| Purple Prairie Clover | Dalea purpurea | Legume | Dry, Mesic, Moist | Full Sun | 12-36" | Purple | Summer |
| Flat-topped Aster | Doellingeria umbellata | Forb | Moist, Wet | Full Sun, Part Shade | 24-84" | White | Summer, Fall |
| Prairie Cinquefoil | Drymocallis arguta | Forb | Dry, Mesic | Full Sun, Part Shade | 12-36" | White | Summer |
| Narrow-leaved Coneflower | Echinacea angustifolia | Forb | Dry, Mesic | Full Sun | 12-24" | Purple | Summer, Fall |
| Pale Purple Coneflower | Echinacea pallida | Forb | Dry, Mesic, Moist | Full Sun | 24-36" | Purple, Pink | Spring, Summer |
| Purple Coneflower | Echinacea purpurea | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-48" | Purple | Summer, Fall |
| Canada Wild Rye | Elymus canadensis | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 12-60" | Tan | Summer |
| Bottlebrush Grass | Elymus hystrix | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 24-60" | Tan | Summer |
| Silky Wild Rye | Elymus villosus | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 24-36" | Tan | Summer |
| Virginia Wild Rye | Elymus virginicus | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 12-48" | Tan | Summer, Fall |
| Rattlesnake Master | Eryngium yuccifolium | Forb | Dry, Mesic, Moist | Full Sun | 24-60" | White, Green | Summer |
| Boneset | Eupatorium perfoliatum | Forb | Moist, Wet | Full Sun | 24-48" | White | Summer, Fall |
| Large-leaved Aster | Eurybia macrophylla | Forb | Dry, Mesic, Moist | Part Shade, Full Shade | 12-48" | White, Purple | Summer, Fall |
| Joe-pye Weed | Eutrochium maculatum | Forb | Moist, Wet | Full Sun | 24-120" | Purple, Pink | Summer |
| Sweet Joe-pye Weed | Eutrochium purpureum | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 36-48" | Purple, Pink | Summer |
| Blanketflower | Gaillardia aristata | Forb | Dry, Mesic | Full Sun | 12-48" | Yellow/Red | Spring, Summer |
| Prairie Smoke | Geum triflorum | Forb | Dry, Mesic | Full Sun | 6-16" | Pink | Spring |
| Maximilian's Sunflower | Helianthus maximiliani | Forb | Dry, Mesic, Moist | Full Sun | 36-120" | Yellow | Summer, Fall |
| Stiff Sunflower | Helianthus pauciflorus | Forb | Dry, Mesic | Full Sun | 24-60 | Yellow | Summer, Fall |
| Common Ox-eye | Heliopsis helianthoides | Forb | Dry, Mesic, Moist | Full Sun | 24-60" | Yellow | Summer, Fall |
| Prairie Alumroot | Heuchera richardsonii | Forb | Dry, Mesic | Full Sun, Part Shade | 12-24 | Green, Red | Spring, Summer |
| Common Rush | Juncus effusus | Rush | Moist, Wet | Full Sun, Part Shade | 16-48" | Brown | Summer |
| Junegrass | Koeleria macrantha | Grass | Dry, Mesic | Full Sun, Part Shade | 10-24" | Tan | Summer |
| Round-headed Bush Clover | Lespedeza capitata | Forb | Dry, Mesic | Full Sun | 24-60" | White, Green | Summer |
| Rough Blazing Star | Liatris aspera | Forb | Dry, Mesic | Full Sun, Part Shade | 12-48" | Purple | Summer, Fall |
| Meadow Blazing Star | Liatris ligulistylis | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 12-40" | Purple | Summer, Fall |
| Dotted Blazing Star | Liatris punctata | Forb | Dry, Mesic | Full Sun | 12-24" | Purple, Pink | Summer |
| Prairie Blazing Star | Liatris pycnostachya | Forb | Mesic, Moist, Wet | Full Sun, Part Shade | 24-60" | Purple | Summer, Fall |
| Cardinal Flower | Lobelia cardinalis | Forb | Mesic, Moist, Wet | Full Sun, Part Shade | 12-48" | Red | Summer |
| Great Blue Lobelia | Lobelia siphilitica | Forb | Moist, Wet | Full Sun, Part Shade | 12-48" | Purple, Blue | Summer, Fall |
| Wild Lupine | Lupinus perennis | Forb | Dry | Full Sun, Part Shade | 8-24" | Purple | Spring |
| Winged Lythrum | Lythrum alatum | Forb | Moist, Wet | Full Sun, Part Shade | 12-48" | Purple, Pink | Summer |
| Monkey Flower | Mimulus ringens | Forb | Moist, Wet | Full Sun, Part Shade | 12-36" | Purple | Summer |
| Wild Bergamot | Monarda fistulosa | Forb | Dry, Mesic, Moist | Full Sun | 24-48" | Purple | Summer |
| Spotted Bee Balm | Monarda punctata | Forb | Dry | Full Sun | 24-48" | White, Green, Pink | Summer |
| Switchgrass | Panicum virgatum | Grass | Dry, Mesic, Moist | Full Sun | 48-72" | Tan | Summer |
| Smooth Penstemon | Penstemon digitalis | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-60" | White | Spring, Summer |
| Slender Penstemon | Penstemon gracilis | Forb | Dry | Full Sun | 12-24" | Purple | Spring |
| Obedient Plant | Physostegia virginiana | Forb | Moist, Wet | Full Sun, Part Shade | 36-60" | Pink | Fall |
| Self Heal | Prunella vulgaris | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 6-12" | Purple | Summer, Fall |
| Mountain Mint | Pycnanthemum virginianum | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-36" | White | Summer |
| Long-headed Coneflower | Ratibida columnifera | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 36-48" | Yellow | Summer |
| Yellow Coneflower | Ratibida pinnata | Forb | Dry, Mesic, Moist | Full Sun | 36-60" | Yellow | Summer |
| Black-eyed Susan | Rudbeckia hirta | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 12-36" | Yellow | Summer, Fall |
| Sweet Black-eyed Susan | Rudbeckia subtomentosa | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-60" | Yellow | Summer, Fall |
| Brown-eyed Susan | Rudbeckia triloba | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-60" | Yellow | Summer, Fall |
| Little Bluestem | Schizachyrium scoparium | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 24-36" | Brown, Purple | Summer, Fall |
| Hardstem Bulrush | Schoenoplectus acutus | Rush | Emergent, Wet | Full Sun | 48-84" | Brown | Summer, Fall |
| Softstem Bulrush | Schoenoplectus tabernaemontani | Rush | Emergent, Wet | Full Sun | 24-60" | Brown | Summer, Fall |
| Green Bulrush | Scirpus atrovirens | Rush | Moist, Wet | Full Sun | 36-60" | Brown | Summer |
| Woolgrass | Scirpus cyperinus | Rush | Moist, Wet | Full Sun | 36-72" | Tan | Summer, Fall |
| Compass Plant | Silphium laciniatum | Forb | Dry, Mesic | Full Sun | 36-120" | Yellow | Summer |
| Cup Plant | Silphium perfoliatum | Forb | Mesic, Moist, Wet | Full Sun, Part Shade | 60-84" | Yellow | Summer |
| Gray Goldenrod | Solidago nemoralis | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 12-36" | Yellow | Fall |
| Upland White Goldenrod | Solidago ptarmicoides | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 12-24" | White | Summer, Fall |
| Riddell's Goldenrod | Solidago riddellii | Forb | Moist, Wet | Full Sun, Part Shade | 24-40" | Yellow | Fall |
| Stiff Goldenrod | Solidago rigida | Forb | Dry, Mesic, Moist | Full Sun | 36-48" | Yellow | Fall |
| Showy Goldenrod | Solidago speciosa | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 36-60" | Yellow | Fall |
| Indian Grass | Sorghastrum nutans | Grass | Dry, Mesic, Moist | Full Sun, Part Shade | 60-84" | Rust | Fall |
| Prairie Cordgrass | Spartina pectinata | Grass | Moist, Wet | Full Sun | 60-96" | Tan | Fall |
| Prairie Dropseed | Sporobolus heterolepis | Grass | Dry, Mesic, Moist | Full Sun | 24-48" | Tan | Summer, Fall |
| Heath Aster | Symphyotrichum ericoides | Forb | Dry, Mesic | Full Sun, Part Shade | 24-36" | White | Fall |
| Smooth Blue Aster | Symphyotrichum laeve | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 36-48" | Lavender | Fall |
| Calico Aster | Symphyotrichum lateriflorum | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 36-48" | White | Fall |
| New England Aster | Symphyotrichum novae-angliae | Forb | Mesic, Moist, Wet | Full Sun, Part Shade | 60-84" | Purple | Fall |
| Sky Blue Aster | Symphyotrichum oolentangiense | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-36" | Lavender | Fall |
| Silky Aster | Symphyotrichum sericeum | Forb | Dry, Mesic | Full Sun, Part Shade | 24-36" | Purple, Pink | Fall |
| Purple Meadow Rue | Thalictrum dasycarpum | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 48-84" | White | Summer |
| Blue Vervain | Verbena hastata | Forb | Moist, Wet | Full Sun, Part Shade | 24-60" | Purple, Blue | Summer |
| Hoary Vervain | Verbena stricta | Forb | Dry, Mesic, Moist | Full Sun | 12-36" | Blue, Purple | Summer |
| Ironweed | Vernonia fasciculata | Forb | Mesic, Moist, Wet | Full Sun | 36-72" | Purple | Summer, Fall |
| Culver's Root | Veronicastrum virginicum | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 48-60" | White | Summer |
| Golden Alexanders | Zizia aurea | Forb | Dry, Mesic, Moist | Full Sun, Part Shade | 24-36" | Yellow | Spring, Summer |







